The eye department of Kitwe Teaching Hospital was established in 1974, when it was moved from the main hospital building to a building 2 km away from the main hospital building.
In 2013, the department was moved back to the main hospital grounds after a new building was constructed by the Lions Club International Foundation (LCIF), the Lions Foundation-Germany, CBM-Germany, the Germany Federal Ministry of economic Co-Operation and Development (BMZ) and Mr. Alexis Gomes
The department has grown over the years. Before 2001, the total number of patients’ seen per year was in the range of 5000. Today, we see a total of 25000 patients per year at base, and another 10000 from outreaches.
In the initial stages, the eye department concentrated on Cataract, it being the main course of preventable/curable blindness, but over the years, the program has set up specialty services such as Medical Retina, pediatrics, glaucoma and anterior segment.
Cataract still remains the leading cause of blindness, not only in Zambia, but in the wh ole sub-Saharan Africa and Asia. It accounts for 50% of blindness blindness in
Kitwe Teaching Hospital eye department is also retina and diabetic eye care services. This service was established Six years
The Childhood Eye Health Tertiary Facility (CEHTF) was established in the year 2010 and the facility has continued to offer eye health care to children
Glaucoma is one of Vision 2020 priority diseases. Kitwe Teaching Hospital eye department conduct glaucoma clinics every week. It is one of our sub-specialty areas.
To be a National and Regional leader in the provision of quality and cost effective eye health care as close to the community as possible in our quest to eliminate avoidable and/ or preventable blindness
1 | Biometry | Free |
2 | Fundus Photography | K 50.00 |
3 | Florence Angiogreaphy | K 150.00 |
4 | Autorefraction | Free |
5 | B – Scan | K 50.00 |
6 | OCT Imaging | K 100.00 |
7 | Visual Field | K 100.00 |
8 | Central Corneal Thickness | K 50.00 |
1 | Pan Retina Photocoagulation (PRP) | K 600.00 |
2 | Central Laser – Focal/Grid | K 400.00 |
3 | Micro pulse | K 400.00 |
4 | Yag Laser Capsulotomy | K 200.00 |
5 | S/Laser Trabeculoplasty | K400.00 |
6 | Cyclo Photocoagulation | K 150.00 |
7 | Cylocryo Therapy | K 150.00 |
1 | Avastin Injection | K 550.00 |
2 | Ganciclovir Injection | K 900.00 |
3 | Injections(subtenon, subconj, supratarsal etc) | K 150.00 |
4 | excision with or without mytomicine C/5FU on minor list | K 200.00 |
5 | excision with or without mytomicine C/5FU on major list | K 250.00 |
6 | Conjuctiva Excision with Graft | K 500.00 |
7 | Incision & Drainage | K 100.00 |
8 | Chalazion/I & C | K 250.00 |
9 | Foreign Body removal | K 250.00 |
10 | Intraocular Foreign Body Removal | K 250.00 |
11 | Tarsal Plate Rotation | K 150.00 |
12 | Epilation | K 150.00 |
1 | SICS | K 200.00 |
2 | Cornea Repair | K 200.00 |
3 | Scleral Repair | K 200.00 |
4 | Enucleation | K 250.00 |
5 | Eviceration | K 250.00 |
6 | Removal of eye with primary ball/prosthesis | – |
7 | Exenteration | K 100.00 |
8 | Vitrectomy/Scleral Buckle | Not being Done |
9 | Trabeculectomy with 5FU | K 250.00 |
10 | Filtration inplant | K 500.00 |
11 | All adult cases with GA | K 500.00 |
12 | Cornea Transplant | – |
13 | Squint Surgery-Adults | K 500.00 |
14 | ptosis surgery-Adults | K 500.00 |
15 | Orbitotomy/Demoid-major | K 350.00 |
16 | All Children Procedure cases with GA | Free |
The eye department of Kitwe Teaching Hospital was established in 1974, when it was moved from the main hospital building to a building 2 km
© 2019 Eye Department/Community Eye Service Program